<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newly Wife &#187; Poll</title>
	<atom:link href="http://www.newlywife.com/category/fun-stuff/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlywife.com</link>
	<description>Life after saying &#34;I do&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Date Night Dinero</title>
		<link>http://www.newlywife.com/date-night-dinero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=date-night-dinero</link>
		<comments>http://www.newlywife.com/date-night-dinero/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:00:40 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[date night]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=6261</guid>
		<description><![CDATA[Last week, most of you said you go on date nights either once a month or once every other week. Today, I am interested in how much you spend on your date nights.   We try to keep ours super cheap, but occasionally we splurge (usually we will use a gift card or a groupon [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Last week, most of you said you go on <a title="Date Night Poll" href="http://www.newlywife.com/date-night-poll/">date nights</a> either once a month or once every other week. Today, I am interested in how much you spend on your date nights.  </span></p>
<p><a href="http://www.newlywife.com/slsq-read-along-chapter-3/1096837_85556223/" rel="attachment wp-att-3632"><img class="aligncenter size-large wp-image-3632" title="Give Money" src="http://www.newlywife.com/wp-content/uploads/2010/11/1096837_85556223-334x500.jpg" alt="" width="334" height="500" /></a></p>
<p><span style="color: #000000;">We try to keep ours super cheap, but occasionally we splurge (usually we will use <a href="http://www.newlywife.com/free-date-night/" target="_blank">a gift card</a> or <a title="Using Deal Sites for Date Nights" href="http://www.newlywife.com/using-deal-sites-for-date-nights/" target="_blank">a groupon</a> for a good deal)!</span></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Also, if you have any awesome date night suggestions or want to write a guest post about one of your favorites, please let us know in the comments!</p>
<p><a href="http://www.newlywife.com/valentines-day-chex-mix/megan-sig/" rel="attachment wp-att-375"><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/date-night-dinero/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Date Night Poll</title>
		<link>http://www.newlywife.com/date-night-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=date-night-poll</link>
		<comments>http://www.newlywife.com/date-night-poll/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:00:46 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Life & Relationships]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[date night]]></category>
		<category><![CDATA[picnic]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=6204</guid>
		<description><![CDATA[Matt and I try to go on date nights weekly, but it just does not always happen.  It is usually closer to once or twice a month.  We often like to pack a little picnic basket with goodies and then go to a local park. I was wondering how often you all go on date [...]]]></description>
			<content:encoded><![CDATA[<p>Matt and I try to go on date nights weekly, but it just does not always happen.  It is usually closer to once or twice a month.  We often like to pack a little picnic basket with goodies and then go to a local park.</p>
<div id="attachment_6206" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.newlywife.com/date-night-poll/picnic/" rel="attachment wp-att-6206"><img class="size-full wp-image-6206" title="PICNIC" src="http://www.newlywife.com/wp-content/uploads/2011/08/PICNIC.jpg" alt="" width="500" height="442" /></a><p class="wp-caption-text">Date Afternoon in the Park</p></div>
<p>I was wondering how often you all go on date nights?  I plan to ask a series of questions about date nights, so be prepared for more polls about this!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Anything to add to your poll answer?  Leave it in the comments!</p>
<p>&nbsp;</p>
<p><a href="http://www.newlywife.com/valentines-day-chex-mix/megan-sig/" rel="attachment wp-att-375"><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/date-night-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Poll Results: Morning Drinks &amp; Easter Treats</title>
		<link>http://www.newlywife.com/updated-poll-results-morning-drinks-easter-treats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-poll-results-morning-drinks-easter-treats</link>
		<comments>http://www.newlywife.com/updated-poll-results-morning-drinks-easter-treats/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:00:57 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=5068</guid>
		<description><![CDATA[Last week, I shared my first experience with chart making on the blog.  Well, I&#8217;m back with charts from our polls for you all!  I have updated the morning drinks pie chart, as we have had a few more responses.  You can still take the poll if you want since it never expires. At last [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I shared my first experience with <a title="Poll Results: Morning Drinks" href="http://www.newlywife.com/poll-results-morning-drinks/">chart making on the blog</a>.  Well, I&#8217;m back with charts from our polls for you all!  I have updated the morning drinks pie chart, as we have had a few more responses.  You can still take <a href="http://www.newlywife.com/coffee-or-tea/" target="_blank">the poll</a> if you want since it never expires. At last check, 27 of our loyal readers had voted.  Thank you!</p>
<div id="attachment_5070" class="wp-caption aligncenter" style="width: 498px"><a rel="attachment wp-att-5070" href="http://www.newlywife.com/updated-poll-results-morning-drinks-easter-treats/drinks-poll-updated/"><img class="size-full wp-image-5070" title="Drinks Poll Updated" src="http://www.newlywife.com/wp-content/uploads/2011/04/Drinks-Poll-Updated.jpg" alt="" width="488" height="296" /></a><p class="wp-caption-text">Check out what you all drink in the am!</p></div>
<p style="text-align: center;"> </p>
<p>I have also created a pie chart  for the <a title="Poll: Favorite Easter Treats" href="http://www.newlywife.com/poll-favorite-easter-treats/" target="_blank">Easter treats poll</a> (which is also still open).  So far, 21 of you have voted for multiple treats!  In case you were wondering, the <em>other</em> option had votes for Reese&#8217;s Eggs, as well as SweetTart Jelly Beans.  I happen to love both!</p>
<div id="attachment_5071" class="wp-caption aligncenter" style="width: 493px"><a rel="attachment wp-att-5071" href="http://www.newlywife.com/updated-poll-results-morning-drinks-easter-treats/easter-treats-poll/"><img class="size-full wp-image-5071" title="Easter Treats Poll" src="http://www.newlywife.com/wp-content/uploads/2011/04/Easter-Treats-Poll.jpg" alt="" width="483" height="291" /></a><p class="wp-caption-text">How many of your favorite Easter treats did you get to eat this year?</p></div>
<p style="text-align: center;"> </p>
<p>Now the real question: <strong> What do you want to talk about next? </strong>I like the polls as it gets us talking in the comments, and I think it helps our readers to get to know us and others better.  So who better to design the next poll than you? Any ideas?  And do you prefer the 2-D or 3-D pie chart?  Let me know in the comments!</p>
<p><a rel="attachment wp-att-375" href="http://www.newlywife.com/valentines-day-chex-mix/megan-sig/"><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/updated-poll-results-morning-drinks-easter-treats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll: Favorite Easter Treats</title>
		<link>http://www.newlywife.com/poll-favorite-easter-treats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-favorite-easter-treats</link>
		<comments>http://www.newlywife.com/poll-favorite-easter-treats/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:00:44 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Easter]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[treat]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=5011</guid>
		<description><![CDATA[What do you like to snack on when the Easter bunny comes to visit?  I asked a few family members and found mixed results.  Mom loves Orange Danish rolls (we have them on every holiday) and deviled eggs &#8212; which I have to say are my favorite as well.  Can we talk about how ironic [...]]]></description>
			<content:encoded><![CDATA[<p>What do you like to snack on when the Easter bunny comes to visit?  I asked a few family members and found mixed results.  Mom loves <a title="Pyrex Puts Me to Work: Newlywed Breakfast" href="http://www.newlywife.com/pyrex-puts-me-to-work-newlywed-breakfast/" target="_blank">Orange Danish rolls</a> (we have them on every holiday) and deviled eggs &#8212; which I have to say are my favorite as well.  Can we talk about how ironic it is though, that on a day celebrating the resurrection of our Savior, we snack on things named after the evil one who conspires against us?  haha.  Matthew loves Cadbury eggs, but said not to buy too many because he does not think they are very healthy.  Dad responded with a quick &#8220;those malted milk ball thingies,&#8221; I knew immediately that he meant the Whoppers Robin&#8217;s Eggs &#8212; as I am quite fond of them myself, and used to steal one or two of his!</p>
<p>So, what Easter treats do you like?  You can pick multiple options in this poll, so go for it!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Let us know what you said and why in the comments.  And be sure to vote in last week&#8217;s <a title="Coffee or Tea?" href="http://www.newlywife.com/coffee-or-tea/" target="_blank">breakfast drinks poll</a>.  There are already more votes since I made the <a title="Poll Results: Morning Drinks" href="http://www.newlywife.com/poll-results-morning-drinks/" target="_blank">sweet little pie chart</a>, I just may have to do another!</p>
<p><a rel="attachment wp-att-375" href="http://www.newlywife.com/valentines-day-chex-mix/megan-sig/"><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/poll-favorite-easter-treats/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll Results: Morning Drinks</title>
		<link>http://www.newlywife.com/poll-results-morning-drinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-results-morning-drinks</link>
		<comments>http://www.newlywife.com/poll-results-morning-drinks/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:00:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=4975</guid>
		<description><![CDATA[Happy Monday afternoon!  I wanted to share results from our poll last week.  We had a good number of you respond and most preferring coffee!  Three cheers for the java lovers! haha. I created a little pie chart so that you could see results.  Thanks to my mom for this idea! Are you surprised?  What [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Monday afternoon!  I wanted to share results from <a title="Coffee or Tea?" href="http://www.newlywife.com/coffee-or-tea/" target="_blank">our poll last week</a>.  We had a good number of you respond and most preferring coffee!  Three cheers for the java lovers! haha. I created a little pie chart so that you could see results.  Thanks to my mom for this idea!</p>
<p><a rel="attachment wp-att-4977" href="http://www.newlywife.com/poll-results-morning-drinks/morning-drinks/"><img class="aligncenter size-full wp-image-4977" title="Morning Drinks" src="http://www.newlywife.com/wp-content/uploads/2011/04/Morning-Drinks.jpg" alt="" width="363" height="291" /></a></p>
<p>Are you surprised?  What did you expect people to drink in the morning?  And yes, more people have voted since I created this pie chart.  I may just have to make another!!</p>
<p><a rel="attachment wp-att-375" href="http://www.newlywife.com/valentines-day-chex-mix/megan-sig/"><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/poll-results-morning-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee or Tea?</title>
		<link>http://www.newlywife.com/coffee-or-tea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-or-tea</link>
		<comments>http://www.newlywife.com/coffee-or-tea/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:00:13 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=4950</guid>
		<description><![CDATA[I love my morning coffee, black.  It is a fantastic way to start my day.  Although, I&#8217;m not sure if it is the healthiest! haha.  I wanted to know how you start your day.  Do you prefer a Java jumpstart, calcium fortified Milk, or that relaxing cup of Tea?  Vote in the poll and then [...]]]></description>
			<content:encoded><![CDATA[<p>I love my morning coffee, black.  It is a fantastic way to start my day.  Although, I&#8217;m not sure if it is the healthiest! haha.  I wanted to know how you start your day.  Do you prefer a <strong>Java</strong> jumpstart, calcium fortified <strong>Milk</strong>, or that relaxing cup of <strong>Tea</strong>?  Vote in the poll and then tell us about your answer in the comments!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;m happy to have a poll on NewlyWife again!  Hope you all have fun with it, too!</p>
<p><a rel="attachment wp-att-375" href="http://www.newlywife.com/valentines-day-chex-mix/megan-sig/"><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/coffee-or-tea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll: Do You Make Time for Date Nights?</title>
		<link>http://www.newlywife.com/poll-do-you-make-time-for-date-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-do-you-make-time-for-date-nights</link>
		<comments>http://www.newlywife.com/poll-do-you-make-time-for-date-nights/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:00:29 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Life & Relationships]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=3169</guid>
		<description><![CDATA[Remember way back when we did polls? I figured it was time for another one. A friend of mine mentioned that she went on a date night with her hubby and how awesome it was. I know that when Matt and I designate time for dinner out and a movie at the theater, it&#8217;s like [...]]]></description>
			<content:encoded><![CDATA[<p>Remember way back when we did polls? I figured it was time for another one. A friend of mine mentioned that she went on a date night with her hubby and how awesome it was. I know that when Matt and I designate time for dinner out and a movie at the theater, it&#8217;s like we were transported back to our dating days. Ah, young love&#8230;</p>
<div id="attachment_3172" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-3172 " title="winetasting" src="http://www.newlywife.com/wp-content/uploads/2010/10/winetasting.jpg" alt="" width="450" /><p class="wp-caption-text">Here&#39;s Matt and I back pre-engagement. We sometimes go wine tasting for dates.</p></div>
<p>So it got me thinking, perhaps we should try to do date nights on a more regular basis.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p style="text-align: center;"><img class="alignright size-full wp-image-381" title="emily-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/emily-sig.png" alt="" width="180" height="50" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/poll-do-you-make-time-for-date-nights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: Do you watch &#8216;The Marriage Ref&#8217;?</title>
		<link>http://www.newlywife.com/poll-do-you-watch-the-marriage-ref/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-do-you-watch-the-marriage-ref</link>
		<comments>http://www.newlywife.com/poll-do-you-watch-the-marriage-ref/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:02:19 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=1222</guid>
		<description><![CDATA[In marriage, everyone needs a ref. and everyone wants a winner. These are the claims of Jerry Seinfeld&#8217;s new NBC show, &#8220;The Marriage Ref.&#8221; Upon seeing the commercials, I admit to thinking that this show couldn&#8217;t be good for marriages. I&#8217;ve always been told to keep the details of marital problems to yourself and not [...]]]></description>
			<content:encoded><![CDATA[<p>In marriage, everyone needs a ref. and everyone wants a winner. These are the claims of Jerry Seinfeld&#8217;s new NBC show, &#8220;<a href="http://www.nbc.com/the-marriage-ref" target="_blank">The Marriage Ref</a>.&#8221; Upon seeing the commercials, I admit to thinking that this show couldn&#8217;t be good for marriages. I&#8217;ve always been told to keep the details of marital problems to yourself and not involve others, let alone celebs and the rest of America.</p>
<div id="attachment_1224" class="wp-caption aligncenter" style="width: 440px"><a href="http://www.nbc.com"><img class="size-large wp-image-1224" title="Marriage Ref" src="http://www.newlywife.com/wp-content/uploads/2010/04/marriageref-500x326.jpg" alt="" width="430" /></a><p class="wp-caption-text">(Source: Nbc.com)</p></div>
<p>During the show, they interview a couple about an argument and bring on three celebrities to take a side of the husband or wife. A &#8220;just the facts&#8221; girl helps keep things in perspective. In the end, the Marriage Ref, comedian Tom Papa, makes &#8220;the call.&#8221;</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>Is this show a winner? I say yes. It&#8217;s not perfect, but it&#8217;s essentially a show with some heart that will make you laugh out loud. The issues they face are fairly tame &#8212; like a wife restricting rooms in the house &#8212; as well as some that you hopefully will never face &#8212; like a husband building a shrine to a stuffed  pet. I&#8217;d say the biggest surprise was Eva Longoria Parker delivering more zings than Tina Fey! Plus, the participating couples got a second honeymoon for participating. Not shabby, right?</p>
<p>My favorite part, and what ultimately won me over, is the message at the end: &#8220;Isn&#8217;t marriage worth fighting for?&#8221; Most definitely.</p>
<p>Last week&#8217;s poll update: Do you garden? Well, looks like most of you want or have herbs, veggies and fruit trees in your garden. For me, I don&#8217;t have one. Yet!</p>
<p><img class="alignright size-full wp-image-381" title="emily-sig" src="http://www.mattwest.net/newlywifetest/wp-content/uploads/2010/02/emily-sig.png" alt="" width="180" height="50" /></p>
<p><em>PS &#8212; We were not paid to review this TV show, we just thought it would be of interest to our readers.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/poll-do-you-watch-the-marriage-ref/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Do you garden?</title>
		<link>http://www.newlywife.com/do-you-garden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-garden</link>
		<comments>http://www.newlywife.com/do-you-garden/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:00:10 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Garden]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=1093</guid>
		<description><![CDATA[One of our Facebook group members wanted some info on apartment gardening.  I decided that was a pretty sweet subject, but I had better do some researching.  My first step &#8212; talk to my Mother in Law and get as much info as I could out of her.  She was happy to share   That [...]]]></description>
			<content:encoded><![CDATA[<p>One of our Facebook group members wanted some info on apartment gardening.  I decided that was a pretty sweet subject, but I had better do some researching.  My first step &#8212; talk to my Mother in Law and get as much info as I could out of her.  She was happy to share <img src='http://www.newlywife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   That list below is things she recommended for potted indoor or back patio planting.  My dad is also very knowledgeable about this kind of stuff &#8212; he even built my garden plot last summer.  I then pulled out last season&#8217;s seeds, to try and see if I could get any to grow.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1052" href="http://www.newlywife.com/do-you-garden/garden-poll-1/"><img class="size-large wp-image-1052 aligncenter" title="garden poll 1" src="http://www.newlywife.com/wp-content/uploads/2010/03/garden-poll-1-375x500.jpg" alt="" width="375" height="500" /></a></p>
<p>Then I set up a makeshift pot cleaning station and washed out all of my pots.  I filled one big tub with a little bleach and a lot of water, I scrubbed down each pot inside and rinsed with a dip in an &#8220;only water&#8221; bucket.</p>
<p><a rel="attachment wp-att-1053" href="http://www.newlywife.com/do-you-garden/garden-poll-2/"><img class="aligncenter size-large wp-image-1053" title="garden poll 2" src="http://www.newlywife.com/wp-content/uploads/2010/03/garden-poll-2-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>Look at how sparkly and clean all of my pots were!  And I only had one little spider to deal with. I expected many more!</p>
<p><a rel="attachment wp-att-1033" href="http://www.newlywife.com/do-you-garden/clean-pots/"><img class="aligncenter size-large wp-image-1033" title="CLEAN POTS" src="http://www.newlywife.com/wp-content/uploads/2010/03/CLEAN-POTS-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>So I want to know a little bit more about your garden&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>One last thing &#8212; a month or so ago  I fully weeded my garden.  Then I threw in a bunch of seeds (like leftovers at the bottom of the tubs of seeds) and watered.  Then I forgot about it, but it rained.  The weeds were abundant.  I decided to see if there was anything worth saving.  Lo and behold, a few heads of lettuce and some broccoli!  I cleaned up the weeds around the viable plants, and left the rest.  I also threw more seeds in that one long patch of cleaned up dirt.  Here&#8217;s my 1/2 weedy garden, and my totally cute kitten!</p>
<p><a rel="attachment wp-att-1054" href="http://www.newlywife.com/do-you-garden/garden-poll-3/"><img class="aligncenter size-large wp-image-1054" title="garden poll 3" src="http://www.newlywife.com/wp-content/uploads/2010/03/garden-poll-3-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>To follow-up on our last poll when we <a href="http://www.newlywife.com/poll-diy-cleaning-products/" target="_blank"></a>discussed <a href="http://www.newlywife.com/poll-diy-cleaning-products/" target="_blank">homemade cleaning products</a>, it looks like only 1 of us actually uses them now, but it looks like more of us will make the switch in the future.  Click over to see all of the results!</p>
<p><img class="alignright size-full wp-image-375" title="megan-sig" src="http://www.newlywife.com/wp-content/uploads/2010/02/megan-sig.png" alt="" width="180" height="50" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/do-you-garden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: DIY Cleaning Products</title>
		<link>http://www.newlywife.com/poll-diy-cleaning-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-diy-cleaning-products</link>
		<comments>http://www.newlywife.com/poll-diy-cleaning-products/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:00:50 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.newlywife.com/?p=1009</guid>
		<description><![CDATA[With so many blogs and articles promoting DIY everything, we are curious if it has led you to make your own cleaning products. Using things like vinegar, baking soda and scented oils, it is a pretty easy way to be clean and save green. We&#8217;ve been doing polls for a while now, but realized we [...]]]></description>
			<content:encoded><![CDATA[<p>With so many blogs and articles promoting DIY everything, we are curious if it has led you to make your own cleaning products. Using things like vinegar, baking soda and scented oils, it is a pretty easy way to be clean and save green.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p style="text-align: left;">We&#8217;ve been doing polls for a while now, but realized we left you hanging on the results. So here&#8217;s the response so far from last week&#8217;s question: Does it (or did it) bother you when people ask when you are going to  have babies?</p>
<p style="text-align: left;">Of 16 votes, the majority said that it did bother them, but the three different reasons why (too personal, it&#8217;s all they ever ask, the difficulty factor) each had three voters. Seven voted to say that it didn&#8217;t bother them. Didn&#8217;t get a chance to vote? <a href="http://www.newlywife.com/poll-the-baby-question/" target="_blank">The poll</a> is still open!</p>
<p style="text-align: left;"><img class="alignright size-full wp-image-381" title="emily-sig" src="http://www.mattwest.net/newlywifetest/wp-content/uploads/2010/02/emily-sig.png" alt="" width="180" height="50" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlywife.com/poll-diy-cleaning-products/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

